Permission is granted ONLY to nonprofit community-based organizations to reproduce and/or adapt this document, and only for their own use.
Indicate what the state of your organization has been in the last three years regarding the activities below. (Check all that apply.)
Activity |
Activity Does Not Apply |
Need TA/T |
Will Receive TA/T (Write Date) |
Have Received TA/T (Write Date) |
Do Not Need TA/T |
| Accounting/Bookkeeping | |||||
| Fundraising | |||||
| Nonprofit Management | |||||
| Financial Management | |||||
| Computer Systems | |||||
| Program Evaluation | |||||
| Budgeting | |||||
| Personnel Management | |||||
| Construction | |||||
| Compliance Issues | |||||
| Property Management | |||||
| Grantwriting | |||||
| Site Acquisition/Control | |||||
| Feasibility Analysis | |||||
| Loan Packaging | |||||
| Homebuyer Counseling | |||||
| Strategic Planning | |||||
| Contract Negotiations | |||||
| Proj. Team Management | |||||
| Time Management | |||||
| Leadership Training | |||||
| Conflict Resolution | |||||
| Working with Volunteers | |||||
| Other ________________ | |||||
| Other ________________ |