Permission is granted ONLY to nonprofit community-based organizations to reproduce and/or adapt this document, and only for their own use.
Indicate with a check in the appropriate column how strongly you agree with the following statements. (Strong disagreement indicates an opportunity for capacity improvement.)
Our organization ... |
Strongly Agree |
Slightly Agree |
Neutral |
Slightly Disagree |
Strongly Disagree |
| has an operating budget of at least $15,000/ FTE* employee. | |||||
| enforces both an operating budget and a project budget. | |||||
| works a fundraising plan to cover operating expenses. | |||||
| is aware of relevant public and private financing sources. | |||||
| is able to complete public and private financing applications. | |||||
| is able to leverage financial and/or material resources. | |||||
| is able to attract and maintain diverse operational funds. | |||||
| is able to provide human services where appropriate. | |||||
| makes optimum use of local resources (volunteers, etc.) | |||||
| makes optimum use of local partnerships. | |||||
| is prepared for any changes in federal or state funding. | |||||
| has a plan for developing an endowment. | |||||
| has considered ways to obtain program-related income. | |||||
| can meet both business and grant programs criteria. | |||||
| has prepared for any necessary facilities improvements. | |||||
| has an adequate replacement reserve for facilities needs. | |||||
| has an adequate cash reserve for cash flow difficulties. | |||||
| adheres to an annual budget preparation calendar. |