Permission is granted ONLY to nonprofit community-based organizations to reproduce and/or adapt this document, and only for their own use.
Indicate the characteristics of the three best computers available at your office (i.e., those that are used the most often.) (Check all that apply.)
Computer 1 |
Computer 2 |
Computer 3 |
|
| Operating System: | |||
| Windows 3.1 | |||
| Windows 95 | |||
| Windows 98 | |||
| Windows NT | |||
| IBM DOS | |||
| Mac OS | |||
| Don't Know | |||
| RAM size: | |||
| 8 Megabytes | |||
| 16 Megabytes | |||
| 32 Megabytes | |||
| 64 Megabytes | |||
| 128 Megabytes | |||
| Don't Know | |||
| Processor Speed: | |||
| 133 Megahertz | |||
| 233 Megahertz | |||
| 366 Megahertz | |||
| 486 Megahertz | |||
| Pentium I | |||
| Pentium II | |||
| Pentium III | |||
| Don't Know |
Back To Table of Contents