Permission is granted ONLY to nonprofit community-based organizations to reproduce and/or adapt this document, and only for their own use.
Indicate the availability of the following software programs to your organization by checking the appropriate columns.
| Software | At Work, We Use This Software ... |
Use at home |
|||
Frequently |
Occasionally |
Never |
Don't Know |
||
| Web Browser: | |||||
| Netscape | |||||
| Explorer | |||||
| Other: (Name) | |||||
| Word Processing: | |||||
| WordPerfect | |||||
| MS Word | |||||
| Other: (Name) | |||||
| Spreadsheet/Accounting: | |||||
| Lotus 1-2-3 | |||||
| Excel | |||||
| Access | |||||
| Peachtree Accounting | |||||
| Quicken Accounting | |||||
| Other: (Name) | |||||
| Loan Software: | |||||
| Fannie Mae's Desktop Originator | |||||
| Fannie Mae's Desktop Underwriter | |||||
| Fannie Mae's Desktop Counselor | |||||
| Other: (Name) | |||||
Back To Table of Contents