Permission is granted ONLY to nonprofit community-based organizations to reproduce and/or adapt this document, and only for their own use.
Indicate with a check in the appropriate columns how strongly you agree or disagree with the following statements. (Strong disagreement indicates an opportunity for capacity improvement.)
Our Board of Directors ... |
Strongly Agree |
Slightly Agree |
Neutral |
Slightly Disagree |
Strongly Disagree |
| ... is bonded and insured. | |||||
| ... has active committees that streamline its work. | |||||
| ... has high meeting attendance (90% attend regularly). | |||||
| ... engages in strategic planning on a regular basis. | |||||
| ... sets policy to carry out the organization's mission. | |||||
| ... can recite our mission statement from memory. | |||||
| ... evaluates the executive director on an annual basis. | |||||
| ... is able to easily understand financial spreadsheets. | |||||
| ... uses this information regularly to review the budget. | |||||
| ... has annual discussions with an independent auditor. | |||||
| ... has identified financial and operating risks to the group. | |||||
| ... is well-informed about outside forces impacting services. | |||||
| ... can anticipate future constituent needs and plan for them. | |||||
| ... has community connections that enhance our support. | |||||
| ... is able to recruit and retain effective members. | |||||
| ... participates in fundraising (at least half of the members). | |||||
| ... personally gives to the organization (all the members). | |||||
| ... communicates regularly and effectively with staff. | |||||
| ... can credibly represent our group to outsiders. | |||||
| ... can effectively advocate for our constituents. | |||||
| ... involves key staff in strategic planning. | |||||
| ... manages its turnover through regular elections. | |||||
| ... is large enough to be inclusive. | |||||
| ... is small enough to be manageable. | |||||
| ... does not unduly interfere with staff decisions. |